Last updated 27/07/2026
Our editorial score (out of 10) is built from the factors below, set independently of any commercial arrangement. Because these operators are offshore, we weight safety, licensing and payout reliability most heavily.
| Criterion | Weight | What we look at |
|---|---|---|
| Licensing & trust | 25% | Jurisdiction (MGA/Gibraltar rank above Curaçao/Anjouan), ownership, complaint history, audits. |
| Withdrawals & payouts | 25% | Processing times, methods, limits, KYC friction on cash-outs — timed with real withdrawals. |
| Games / markets | 20% | Range, quality studios, in-play depth for sports, demo availability. |
| Bonus fairness | 15% | Wagering multiplier, max-cashout caps, min odds, game weighting, expiry. |
| Payments | 10% | UK-friendly options, crypto support, minimum deposits, fees. |
| Mobile & support | 5% | Mobile performance, live chat, response quality. |
What gets an operator delisted
- Confirmed unpaid or heavily delayed withdrawals
- Predatory bonus terms (hidden max-cashout, unreachable wagering)
- Unresponsive support or ignored complaints
- Misrepresenting its licence